SIZE | Ingcindezi yokuqala ingu-80 kPa I-Compression deformation 60% | ||
Ububanzi (mm) | Ubude (mm) | I-Reactionforce-kn | I-Energyabsorb kn-m |
500 | 1000 | 87 | 9 |
600 | 1000 | 100 | 10 |
700 | 1500 | 182 | 28 |
1000 | 1500 | 241 | 40 |
1000 | 2000 | 340 | 54 |
1200 | 2000 | 392 | 69 |
1350 | 2500 | 563 | 100 |
1500 | 3000 | 763 | 174 |
1700 | 3000 | 842 | 192 |
2000 | 3500 | 1152 | 334 |
2000 | 4000 | 1591 | 386 |
2500 | 4000 | 1817 | 700 |
2500 | 5500 | 2655 | 882 |
3000 | 5000 | 2715 | 1080 |
3000 | 6000 | 3107 | 1311 |
3300 | 4500 | 2478 | 1642 |
3300 | 6000 | 3654 | 2340 |
3300 | 6500 | 3963 | 2534 |
Inethiwekhi yamaketanga ethaya ihlukaniswe yaba: amathayi emoto ajwayelekile, amathayi amaloli, amathayi endiza;Amathayi ezindiza anokumelana nokuguga kakhulu (kodwa izindleko ziphakeme kakhulu), ukusetshenziswa kwamaketanga, amaketanga kufanele afakwe i-hot-dip galvanized;Ipayipi elivikelayo kufanele livalwe ngaphandle kweketango, okuwukuvikela iketango ekugqokeni umzimba we-fender kanye nethambo lesikhumba ekulimaleni.